Welcome to my Singapore Youth Olympic Games site.

YOG Medal Tally Update

Posted by Admin | Aug 23, 2010 10:29 PM

YOG Medal Tally Update

We present the latest YOG Medal Tally Update in the world's first Youth Olympic Games in Singapore.

YOG Medal Tally Update result correct as at time indicated.

YOG Medal Tally Update:

NOC | Gold | Silver | Bronze | Total

China (CHN)= 25 -14 -4 -43
Russian Fed. (RUS)= 16 -14 -10 -40
Korea (KOR)= 10 -2 -2 -14
Ukraine (UKR)= 8 -8 -10 -26
Italy (ITA)= 6 -7 -5 -18
Hungary (HUN)= 6 -3 -4 -13
Australia (AUS)= 5 -12 -8 -25
Japan (JPN)= 5 -5 -3 -13
Azerbaijan (AZE)= 5 -1 -0 -6
United States (USA)= 4 -8 -9 -21
France (FRA)= 4 -2 -5 -11
Great Britain (GBR)= 4 -1 -4 -9
Germany (GER)= 3 -6 -6 -15
Thailand (THA)= 3 -3 -0 -6
Canada (CAN)= 3 -1 -7 -11
South Africa (RSA)= 2 -4 -3 -9
Cuba (CUB)= 2 -4 -2 -8
Kazakhstan (KAZ)= 2 -2 -2 -6
Iran (IRI)= 2 -2 -1 -5
Israel (ISR)= 2 -2 -0 -4


Top 20 YOG medal update results.
Last YOG medal Update: 23 August, 1800hrs (GMT +8 hours)




Thanks for reading my personal Singapore Youth Olympic Games blog.

Other visitors also read these posts:

1. Youth Olympic Games Sports

2. Youth Olympic Games Babes

3. Youth Olympic Games CAN! Carnival

4. Places To See and Visit In Singapore (My Other Blog)

0 spectator(s)

Post a Comment